Model No. | Capacity | Accuracy | Pan Size |
SWIPC 005 | 5 Kg | 0.5 gm | 400 mm X 240 mm |
SWIPC 101 | 10 Kg | 1 gm | 400 mm X 240 mm |
SWIPC 105 | 10 Kg | 0.5 gm | 400 mm X 240 mm |
SWIPC 202 | 20 Kg | 2 gm | 400 mm X 240 mm |
SWIPC 201 | 20 Kg | 1 gm | 400 mm X 240 mm |
SWIPC 305 | 30 Kg | 5 gm | 400 mm X 240 mm |
SWIPC 302 | 30 Kg | 2 gm | 400 mm X 240 mm |
SWIPC 301 | 30 Kg | 1 gm | 400 mm X 240 mm |
SWIPC 505 | 50 Kg | 5 gm | 400 mm X 240 mm |
Operating Temperature.: 10C to 60C
Storage Temperature. : -10C to 60C
Humidity: 10% to 95 % relative
Power Supply :230 Volt / 50 Hz 5%
Battery Backup: In Built Battery Backup (6 V Or 12 V Maintenance Free Sealed Battery)
Power Consumption : Less than 10 Watts
Display: 7 Segment Bright LED Display /LCD Display
All Models & Designs Are Subjected to Change
All Models Are Approved by Department of Weights & Measure, Govt. Of India