Industrial Weighing Scale
Model No. | Capacity | Accuracy | Pan Size |
SWII 002 | 2 Kg | 0.2 gm | 240 mm X 190 mm |
SWII 031 | 3 Kg | 0.1 gm | 240 mm X 190 mm |
SWII 005 | 5 Kg | 0.5 gm | 240 mm X 190 mm |
SWII 051 | 5 Kg | 0.1 gm | 240 mm X 190 mm |
SWII 062 | 6 Kg | 0.2 gm | 240 mm X 190 mm |
SWII 101 | 10 Kg | 1 gm | 240 mm X 190 mm |
SWII 105 | 10 Kg | 0.5 gm | 240 mm X 190 mm |
SWII 202 | 20 Kg | 2 gm | 240 mm X 190 mm |
SWII 201 | 20 Kg | 1 gm | 240 mm X 190 mm |
SWIID 01 / 02 | 1 / 2 Kg | 0.1 / 0.2 gm | 240 mm X 190 mm |
SWIID 02 / 05 | 2 / 5 Kg | 0.2 / 0.5 gm | 240 mm X 190 mm |
SWIID 03 / 06 | 3 / 6 Kg | 0.1 / 0.2 gm | 240 mm X 190 mm |
Specifications: