Model No. | Capacity | Accuracy | Pan Size |
SWIC 100 | 100 kg | 10 gm | HOOK |
SWIC 200 | 200 kg | 20 gm | HOOK |
SWIC 300 | 300 kg | 50 gm | HOOK |
SWIJ 500 | 500 kg | 50 gm | HOOK |
SWIC 1000 | 1000 kg | 100 gm | HOOK |
SWIC 2000 | 2000 kg | 200 gm | HOOK |
SWIC 3000 | 3000 kg | 500 gm | HOOK |
SWIC 5000 | 5000 kg | 500 gm | HOOK |
Heavy Duty Crane Scale
SWIC 10000 | 10000 kg | 1 kg | HOOK |
SWIC 15000 | 15000 kg | 2 kg | HOOK |
SWIC 20000 | 20000 kg | 2 kg | HOOK |
SWIC 25000 | 25000 kg | 5 kg | HOOK |
Specifications: